FAIRFIELD CUP 2015 RESULTS
Daftar Isi
FAIRFIELD CUP 2015 RESULTS
Fairfield Cup - 2015 | ||||||||
Overall | Laser | Laser | 420 | 420 | ||||
Standings | Radial | Standard | Div. A | Divi. B | Total | Position | ||
Darien HS | 14 | 10 | 15 | 28 | 67 | 1 | ||
Greenwich HS | 24 | 11 | 29 | 12 | 76 | 3 | ||
Staples HS | 16 | 25 | 21 | 20 | 82 | 2 | ||
Stamford | 7 | 21 | 29 | 34 | 91 | 4 | ||
Fairfield Prep | 29 | 27 | 22 | 36 | 114 | 5 | ||
Fairfield High | 36 | 32 | 26 | 21 | 115 | 6 | ||
Greens Farms | DNS (42) | DNS (42) | 29 | 17 | 130 | 7 | ||
Race | Race | Race | Race | Race | Race | |||
Laser Radial | 1 | 2 | 3 | 4 | 5 | 6 | Total | Position |
Stamford | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 1 |
Darien | 2 | 3 | 1 | 2 | 3 | 3 | 14 | 2 |
Staples HS | 3 | 2 | 3 | 4 | 2 | 2 | 16 | 3 |
Greenwich HS | 5 | 4 | 4 | 3 | 4 | 4 | 24 | 4 |
Fairfield Prep | 4 | 5 | 5 | 5 | 5 | 5 | 29 | 5 |
Fairfield High | 6 | 6 | 6 | 6 | 6 | 6 | 36 | 6 |
Greens Farms | DNS (7) | DNS (7) | DNS (7) | DNS (7) | DNS (7) | DNS (7) | 42 | 7 |
Race | Race | Race | Race | Race | Race | |||
Laser Standard | 1 | 2 | 3 | 4 | 5 | 6 | Total | Position |
Darien | 1 | 2 | 1 | 2 | 2 | 2 | 10 | 1 |
Greenwich HS | 5 | 1 | 2 | 1 | 1 | 1 | 11 | 2 |
Stamford | 2 | 3 | 4 | 5 | 3 | 4 | 21 | 3 |
Staples HS | 3 | 6 | 3 | 3 | 5 | 5 | 25 | 4 |
Fairfield Prep | 4 | 4 | 5 | 4 | 4 | 6 | 27 | 5 |
Fairfield High | 6 | 5 | 6 | 6 | 6 | 3 | 32 | 6 |
Greens Farms | DNS (7) | DNS (7) | DNS (7) | DNS (7) | DNS (7) | DNS (7) | 42 | 7 |
420 | Race | Race | Race | Race | Race | Race | ||
Division A | 1 | 2 | 3 | 4 | 5 | 6 | Total | Position |
Darien | 1 | 2 | 1 | 5 | 3 | 3 | 15 | 1 |
Staples HS | 3 | 5 | 2 | 2 | 4 | 5 | 21 | 2 |
Fairfield Prep | 5 | 6 | 7 | 1 | 2 | 1 | 22 | 3 |
Fairfield High | 2 | 4 | 4 | 3 | 7 | 6 | 26 | 4 |
Greenwich HS | 4 | 3 | 3 | 4 | OCS (8) | 7 | 29 | 5 |
Stamford | 7 | 7 | 6 | 6 | 1 | 2 | 29 | 6 |
Greens Farms | 6 | 1 | 5 | OCS (8) | 5 | 4 | 29 | 7 |
420 | Race | Race | Race | Race | Race | Race | ||
Division B | 1 | 2 | 3 | 4 | 5 | 6 | Total | Position |
Greenwich HS | 3 | 4 | 1 | 1 | 1 | 2 | 12 | 1 |
Greens Farms | 1 | 3 | 2 | 5 | 3 | 3 | 17 | 2 |
Staples HS | 2 | 1 | 3 | 4 | 6 | 4 | 20 | 3 |
Fairfield High | 5 | 5 | 6 | 2 | 2 | 1 | 21 | 4 |
Darien | 6 | 2 | 5 | 6 | 4 | 5 | 28 | 5 |
Stamford | 4 | 7 | 4 | 7 | 5 | 7 | 34 | 6 |
Fairfield Prep | 7 | 6 | 7 | 3 | 7 | 6 | 36 | 7 |
Posting Komentar